Tsugaru Line
From JNSwiki
The Tsugaru Line (津軽線 Tsugaru sen) is a railway line in Aomori Prefecture, Japan operated by East Japan Railway Company (JR East). The 55.8 km line connects Aomori Station in Aomori and Minmaya Station in Sotogahama.
The section of the line between Aomori Station and Naka-Oguni Station is a part of the Tsugaru-Kaikyō Line connecting Honshū and Hokkaidō. Between Naka-Oguni Station and Ōdai Station, the two lines split, with only the Tsugaru continuing through Ōdai Station. The two lines meet again at the adjacent stations of Tsugaru-Futamata (Kaikyō Line) and Tsugaru-Imabetsu. North of this point, the lines split again and do not rejoin.
Stations
| Station | km | Connections | Location | |
|---|---|---|---|---|
| Aomori | 0.0 | Tōhoku Main Line Ōu Main Line | Aomori | Aomori Prefecture |
| Aburakawa | 6.0 | |||
| Tsugaru-Miyata | 9.7 | |||
| Okunai | 11.5 | |||
| Hidariseki | 13.1 | |||
| Ushirogata | 14.7 | |||
| Nakasawa | 16.8 | |||
| Yomogita | 19.1 | Yomogita | ||
| Gōsawa | 21.1 | |||
| Seheji | 23.4 | |||
| Kanita | 27.0 | Sotogahama | ||
| Naka-Oguni | 31.4 | Kaikyō Line | ||
| Ōdai | 35.0 | |||
| Tsugaru-Futamata | 46.6 | Kaikyō Line (Tsugaru-Imabetsu Station) | Imabetsu | |
| Ōkawadai | 48.6 | |||
| Imabetsu | 51.0 | |||
| Tsugaru-Hamana | 52.7 | |||
| Minmaya | 55.8 | Sotogahama | ||
| |||||||||||||||||||
Categories: Recently Imported Articles in Need of Cleanup | Articles with invalid date parameter in template | All articles lacking sources | Japan articles missing geocoordinate data | All articles needing coordinates | Lines of East Japan Railway Company | Rail transport in Aomori Prefecture | Tsugaru-Kaikyō Line | Japanese rail line stubs

