Tokyo Metro Marunouchi Line
From JNSwiki
| Tokyo Metro Marunouchi Line | |||
| A 02 series train heading to Ikebukuro emerges to cross the Kanda River before entering Ochanomizu Station. (right: JR East Ochanomizu Station with a Chūō Line 201 series to Tokyo) | |||
| Info | |||
|---|---|---|---|
| Type | Rapid transit | ||
| Locale | Tokyo | ||
| Termini | Ogikubo Ikebukuro | ||
| Stations | 29 | ||
| Operation | |||
| Opened | 20 January 1954 | ||
| Owner | Tokyo Metro | ||
| Depot(s) | Nakano | ||
| Rolling stock | Tōkyō Metro 02 series | ||
| Technical | |||
| Line length | km | ||
| Track gauge | 1,435 mm | ||
| Electrification | 600 V DC, third rail | ||
| Operating speed | 80 km/h | ||
| |||
| Route diagram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Tokyo Metro Marunouchi Line (東京地下鉄丸ノ内線 Tōkyō Chikatetsu Marunouchi-sen) is a subway line of the Tokyo Metro system in Tokyo, Japan. It is the second line to be built in the city, and the first one constructed after the Second World War. The route is U-shaped, running from Ogikubo Station in the west of the city via the commercial and administrative district of Shinjuku through to the Marunouchi commercial center around Tokyo Station, before turning back and heading to Ikebukuro. The Marunouchi Line's color on maps is red. Its stations carry the letter M followed by a number. A branch line goes to Honancho; its stations have a lowercase m. Its planning line number is Line 4.
Its age, relatively small train size, and the lack of other subway connections to Shinjuku made it one of the most crowded lines in Tokyo for a long time, although the opening of the Toei Ōedo Line has relieved the problem somewhat. The Marunouchi Line is however the most frequent subway line in Tokyo, with trains timetabled at intervals of 1 minute 50 seconds at peak hours. According to the Tokyo Metropolitan Bureau of Transportation, as of June 2009 the Marunouchi Line is the 10th most crowded subway line in Tokyo, running at 159% capacity between Shin-ōtsuka and Myōgadani stations.[1]
All stations have been upgraded with a chest-high platform edge safety barriers as of March 2008.
Though in the central zone of crowded Tokyo, this line runs on ground or higher level at several sections and points. For example, at Yotsuya Station, the bridge across Kanda River near Ochanomizu Station (see image), and Kōrakuen to Myōgadani Station.
The line is operated by the Tōkyō Metro 02 series rolling stock in six-car formations on the main line, and three-car formations on the Honancho branch.
The entire line is scheduled to switch to driver-only operation from 28 March 2009. The Honancho branch switched to driver-only operation in July 2004.[2]
Contents |
Opening dates
The Marunouchi Line is the second subway line to be built in the city, and the first to be constructed after the Second World War. It is rather similar to the Ginza Line (the oldest subway line in Tokyo); their current respective rolling stocks are similar, being standard gauge (unlike most Tokyo subway lines) and six cars long (The shortest on the network).
The first section was opened between Ikebukuro and Ochanomizu on 20 January 1954. The subsequent progress of the line is as follows:
- Ochanomizu to Awajichō: March 1956
- Awajichō to Tokyo: July 1956
- Tokyo to Nishi-Ginza (now Ginza): December 1957
- Nishi-Ginza to Kasumigaseki: October 1958
- Kasumigaseki to Shinjuku: March 1959
- Shinjuku to Shin-Nakano/Nakano-Fujumichō (not Nishi-Shinjuku): February 1961
- Shin-Nakano to Minami-Asagaya (not Higashi-Kōenji): November 1961
- Minami-Asagaya to Ogikubo: January 23 1962
- Nakano-Fujimichō to Hōnachō: March 23 1962
- Nishi-Ginza becomes part of Ginza when Hibiya Line reaches there: August 1964
- Higashi-Kōenji opens (between Shin-Nakano and Shin-Kōenji) : September 1964
- Prior to April 1 1972 the section west of Shinjuku was known as the Ogikubo Line. The Marunouchi Line name applied to the whole line after that date.
- Nishi-Shinjuku opens (between Shinjuku and Nakano-Sakaue) May 1996.
Stations (Transfers)
| Station number | Station | Transfers (Station numbers) | Ward |
|---|---|---|---|
| Main Line | |||
| M-01 | Ogikubo | JR East: Chūō Line (Rapid), Chūō-Sōbu Line | Suginami |
| M-02 | Minami-Asagaya | ||
| M-03 | Shin-Kōenji | ||
| M-04 | Higashi-Kōenji | ||
| M-05 | Shin-Nakano | Nakano | |
| M-06 | Nakano-sakaue | Tokyo Metro: ○its Hōnanchō Branch Line (see below) Toei Subway: ○Ōedo Line (E-30) | |
| M-07 | Nishi-Shinjuku | Shinjuku | |
| M-08 | Shinjuku | Toei Subway: ○Ōedo Line (at Shinjuku-nishiguchi) (E-01) JR East: Chūō Line (Rapid), Chūō-Sōbu Line, Yamanote Line, Saikyō Line, Shōnan Shinjuku Line Odakyu Electric Railway: Odawara Line Keio Corporation: Keiō Line, Keio New Line Seibu Railway: Shinjuku Line (at Seibu-Shinjuku) | |
| M-09 | Shinjuku-sanchōme | Tokyo Metro:○ Fukutoshin Line . Toei Subway: ○Toei Shinjuku Line(S-02) | |
| M-10 | Shinjuku-gyoenmae | ||
| M-11 | Yotsuya-sanchōme | ||
| M-12 | Yotsuya | Tokyo Metro: ○Namboku Line (N-08) JR East: Chūō Line (Rapid), Chūō-Sōbu Line | |
| M-13 | Akasaka-mitsuke | Tokyo Metro: ○Ginza Line (G-05), ○Yūrakuchō Line (at Nagatachō) (Y-16), ○Hanzōmon Line (at Nagatachō) (Z-04), ○Namboku Line (at Nagatachō) (N-07) | Minato |
| M-14 | Kokkai-gijidōmae | Tokyo Metro: ○Chiyoda Line (C-07), ○Ginza Line (at Tameike-sannō) (G-06), ○Namboku Line (at Tameike-sannō) (N-06) | Chiyoda |
| M-15 | Kasumigaseki | Tokyo Metro: ○Hibiya Line (H-06), ○Chiyoda Line (C-08) | |
| M-16 | Ginza | Tokyo Metro: ○Ginza Line (G-09), ○Hibiya Line (H-08) | Chūō |
| M-17 | Tokyo | JR Central: Tōkaidō Shinkansen JR East: Tōhoku Shinkansen, Jōetsu Shinkansen, Nagano Shinkansen, Tōkaidō Main Line, Chūō Line (Rapid), Yamanote Line, Keihin-Tōhoku Line, Yokosuka Line, Sōbu Line (Rapid), Keiyō Line | Chiyoda |
| M-18 | Ōtemachi | Tokyo Metro:○Tōzai Line (T-09), ○Chiyoda Line (C-11), ○Hanzōmon Line (Z-08) Toei Subway:○Mita Line (I-09) | |
| M-19 | Awajichō | Tokyo Metro:○Chiyoda Line (at Shin-Ochanomizu) (C-12) Toei Subway: ○Toei Shinjuku Line (at Ogawamachi) (S-07) | |
| M-20 | Ochanomizu | JR East : Chūō Line (Rapid), Chūō-Sōbu Line | Bunkyō |
| M-21 | Hongō-sanchōme | Toei Subway: ○Ōedo Line (E-08) | |
| M-22 | Kōrakuen | Tokyo Metro : ○Namboku Line (N-11) Toei Subway: ○Mita Line (at Kasuga) (I-12), ○Ōedo Line (at Kasuga) (E-07) | |
| M-23 | Myōgadani | ||
| M-24 | Shin-Ōtsuka | ||
| M-25 | Ikebukuro | Tokyo Metro: ○Yūrakuchō Line (Y-09), ○ Fukutoshin Line (F-09) JR East: Yamanote Line, Saikyō Line, Shōnan Shinjuku Line Tōbu Tōjō Line Seibu Ikebukuro Line | Toshima |
| Hōnanchō branch line | |||
| m-03 | Hōnanchō | Suginami | |
| m-04 | Nakano-fujimichō | Nakano | |
| m-05 | Nakano-shimbashi | ||
| M-06 | Nakano-sakaue | Tokyo Metro: ○its main line (to Ikebukuro or Ogikubo, see above) Toei Subway:○Ōedo Line (E-30) | |
References
- Shaw, Dennis and Morioka, Hisashi, "Tokyo Subways", published 1992 by Hoikusha Publishing
- ↑ Metropolis, "Commute", June 12, 2009, p. 07.
- ↑ Tetsudo.com News: 丸ノ内線全線でワンマン運転開始 28日から (17 March 2009). Retrieved on 17 March 2009. (Japanese)
External links
de:Marunouchi-Liniees:Línea Marunouchi fr:Tōkyō Métro Marunouchi ko:도쿄 지하철 4호선 마루노우치 선 it:Tokyo Metro Linea Marunouchizh:丸之內線

