Sagami Line
From JNSwiki
| Sagami Line | |
| File:JRE-EC205-500.jpg 205 series EMU at Hashimoto | |
| Info | |
|---|---|
| Type | Commuter rail |
| Locale | Kanagawa Prefecture |
| Termini | Chigasaki Hashimoto |
| Stations | 18 |
| Operation | |
| Opened | 1921 |
| Owner | JR East |
| Rolling stock | 205-500 series |
| Technical | |
| Line length | 33.3 km |
| No. of tracks | Single track |
| Track gauge | 1,067 mm |
| Electrification | Overhead catenary 1,500 V DC |
| Route diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Sagami Line (相模線 Sagami-sen) is a railway line of the East Japan Railway Company (JR East) in Kanagawa Prefecture, Japan. It stretches north-westerly roughly along the east bank of the Sagami River. The line connects Hashimoto Station in Sagamihara and Chigasaki Station in Chigasaki. This line was originally built and operated by Sagami Railway (Sōtetsu). This line alone was nationalized in 1944 in a wartime condition and the other line was left private, thus Sagami Line was nationally owned and private Sagami Railway began operating the then Jinchū Line (神中線), presently the Sagami Railway Main Line.
A short branch to Nishi-Samukawa Station from Samukawa Station was abandoned in 1984, and only after privatization of Japanese National Railways (JNR), the line was electrified in 1991.
Before the JNR privatization, there were discussions to return the line to the Sagami Railway, because it had long been left unimproved as an unelectrified rural line, to meet the probable demands of passenger traffic in suburbs of Tokyo and Yokohama. The cost to upgrade the line was beyond the ability of then financially critical JNR, and Sagami Railway had and has succeeded in operating railway. But the they did not agree on terms and the plans were cancelled (more than once).
Operation
Some trains go through to the Yokohama Line beyond Hashimoto and make four additional stops, including Hachiōji Station, while most are operated inside the line as locals.
Rolling stock
All trains are operated with 205-500 series 4-car EMUs.
Station
For distances and transfers, see the route diagram at right.
All stations are in Kanagawa Prefecture. Notable among them is Atsugi Station that is not in the city of Atsugi, but in Ebina in the opposite side of the Sagami River.
| Station | Location | |
|---|---|---|
| Chigasaki | 茅ヶ崎 | Chigasaki |
| Kita-Chigasaki | 北茅ヶ崎 | |
| Kagawa | 香川 | |
| Samukawa | 寒川 | Samukawa |
| Miyayama | 宮山 | |
| Kurami | 倉見 | |
| Kadosawabashi | 門沢橋 | Ebina |
| Shake | 社家 | |
| Atsugi | 厚木 | |
| Ebina | 海老名 | |
| Iriya | 入谷 | Zama |
| Sōbudaishita | 相武台下 | Sagamihara |
| Shimomizo | 下溝 | |
| Harataima | 原当麻 | |
| Banda | 番田 | |
| Kamimizo | 上溝 | |
| Minami-Hashimoto | 南橋本 | |
| Hashimoto | 橋本 | |
| |||||||||||||||||||

