Gotemba Line
From JNSwiki
| Gotemba Line (御殿場線) | |
| Limited Express Asagiri at Yaga Station. | |
| Info | |
|---|---|
| Type | Passenger/Freight |
| Termini | Kōzu Numazu |
| Stations | 19 |
| Operation | |
| Opened | 1889 |
| Owner | N/A |
| Operator(s) | Central Japan Railway Company |
| Rolling stock | 313 series 211 series E231 series 371 series Odakyū 20000 series RSE |
| Technical | |
| Line length | 60.2 km |
| Track gauge | 1,067 mm |
| Electrification | Entire line at 1,500 V DC |
| Gotemba Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Gotemba Line (御殿場線 Gotemba-sen) is a trunk railway route operated by Central Japan Railway Company (JR Central). It runs between Kōzu Station in Odawara, Kanagawa Prefecture and Numazu Station in Numazu, Shizuoka Prefecture via Gotemba Station.
Contents |
History
The present-day Gotemba Line was built as part of the original route of the Tōkaidō Main Line connecting Tokyo with Osaka. The portion between Kōzu and Numazu was opened on February 1, 1889, although it was not officially named the “Tokaido Line” until 1896. Portions were double tracked from 1891 and the double tracking was completed by 1901. However, the line formed a large detour north on the direct route between Kōzu and Numazu in order to avoid the Hakone Mountains, and continued significantly to the total travel time between Tokyo and Osaka. A more direct route has been planned as early as 1909, but technical difficulties delayed the completion of the Tanna Tunnel until December 1, 1934, With the opening of the tunnel, the route of the Tōkaidō Main Line was changed to one via Atami Station, leaving the section between Kōzu Station and Numazu Station as a spur line renamed as the Gotemba Line.
In 1943, due to the reduced traffic on the Gotemba line, and the urgent requirement for steel in World War II, the double track was removed, leaving the line as a single track railway. Steam locomotives were replaced by diesel engines in 1955. A cooperative agreement was reached with the privately-owned Odakyu Electric Railway to operate express trains directly from Shinjuku Station in Tokyo from 1955 as well. The line was electrified from 1968. Regularly scheduled freight services were discontinued at most statiosn by 1982.
A new Centralized traffic control system was installed in December 1989, with a programmed route control system implemented from March 1990. Installation for the TOICA automated turnstile system will be completed at all stations by 2010.
Station list
| Station Name | Japanese | Distance from Kōzu (km) | Transfers | Location | |
|---|---|---|---|---|---|
| Town/City | Prefecture | ||||
| Kōzu | 国府津 | 0.0 | JR East: Tōkaidō Main Line, Shōnan-Shinjuku Line | Odawara | Kanagawa |
| Shimo-Soga | 下曽我 | 3.8 | |||
| Kami-Ōi | 上大井 | 6.5 | Ashigarakami District, Ōi | ||
| Sagami-Kaneko | 相模金子 | 8.3 | |||
| Matsuda | 松田 | 10.2 | Odakyu Odawara Line | Ashigarakami District, Matsuda | |
| Higashi-Yamakita | 東山北 | 13.1 | Ashigarakami District, Yamakita | ||
| Yamakita | 山北 | 15.9 | |||
| Yaga | 谷峨 | 20.0 | |||
| Suruga-Oyama | 駿河小山 | 24.6 | Suntō District, Oyama | Shizuoka | |
| Ashigara | 足柄 | 28.9 | |||
| Gotemba | 御殿場 | 35.5 | Gotemba | ||
| Minami-Gotemba | 南御殿場 | 38.2 | |||
| Fujioka | 富士岡 | 40.6 | |||
| Iwanami | 岩波 | 45.3 | Susono | ||
| Susono | 裾野 | 50.7 | |||
| Nagaizumi-Nameri | 長泉なめり | 53.5 | Suntō District, Nagaizumi | ||
| Shimo-Togari | 下土狩 | 55.6 | |||
| Ōoka | 大岡 | 57.8 | Numazu | ||
| Numazu | 沼津 | 60.2 | JR Central: Tōkaidō Main Line | ||
Rolling stock
Trains for local services
Trains used in the past
- 113 series
- Odakyū 3000 series SE (retired in 1991)
- 115 series (retired on February 13, 2007)
Trains for Limited Express Asagiri services
References
- (Japanese) Yoshikawa, Fumio. Tokaido-sen 130-nen no ayumi. Grand-Prix Publishing (2002) ISBN 4876872341.
| |||||
| |||||||||||||||||

