File:Nnanohana2.JPG
From JNSwiki
No higher resolution available.
Nnanohana2.JPG (800 × 600 pixels, file size: 135 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 07:56, 22 October 2009 | 800×600 (135 KB) | File Upload Bot (Magnus Manske) | ( {{BotMoveToCommons|ja.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} {{Information |Description={{ja|*立川駅に入線するja:ジョイフルトレイン「ニューなのはな」 *撮影者・�) |
File links
The following 2 pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Panasonic |
|---|---|
| Camera model | DMC-FZ1 |
| Exposure time | 1/200 sec (0.005) |
| F Number | f/4 |
| ISO speed rating | 200 |
| Date and time of data generation | 16:51, 13 July 2003 |
| Lens focal length | 14.7 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Ver1.03 |
| File change date and time | 16:51, 13 July 2003 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| Exif version | 2.2 |
| Date and time of digitizing | 16:51, 13 July 2003 |
| Image compression mode | 3.9 |
| Shutter speed | 7.644 |
| Aperture | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Cloudy weather |
| Flash | Flash did not fire, compulsory flash suppression |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Manual white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 112 |
| Scene capture type | Standard |
| Contrast | Hard |
| Saturation | High saturation |
| Sharpness | Hard |
| Subject distance range | Unknown |

