File:Minato Mirai 21 Far View.JPG
From JNSwiki
Size of this preview: 800 × 600 pixels
Full resolution (3,648 × 2,736 pixels, file size: 3.88 MB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 18:55, 9 March 2009 | 3,648×2,736 (3.88 MB) | Antomattei | ({{Information |Description={{en|1=Minato Mirai 21, Yokohama, Japan. From left to right: Nisseki Yokohama, Landmark Tower (Japan's tallest skyscraper), Navios Hotel, Mitsubishi Heavy Industries, Aka-renga Soko (Redbrick Warehouse), Queen's Tower A, Queen's) |
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | FUJIFILM |
|---|---|
| Camera model | FinePix S8100fd |
| Exposure time | 1/320 sec (0.003125) |
| F Number | f/5 |
| ISO speed rating | 64 |
| Date and time of data generation | 12:30, 15 December 2008 |
| Lens focal length | 4.7 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Digital Camera FinePix S8100fd Ver1.01 |
| File change date and time | 12:30, 15 December 2008 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| Exif version | 2.2 |
| Date and time of digitizing | 12:30, 15 December 2008 |
| Image compression mode | 4 |
| Shutter speed | 8.3 |
| Aperture | 4.6 |
| Brightness | 8.6 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression |
| Color space | sRGB |
| Focal plane X resolution | 6129 |
| Focal plane Y resolution | 6129 |
| Focal plane resolution unit | 3 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Custom process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Scene capture type | Standard |
| Sharpness | 3 |
| Subject distance range | Unknown |

