File:JRE-Oriental salon.JPG
From JNSwiki
Size of this preview: 800 × 587 pixels
Full resolution (1,076 × 790 pixels, file size: 141 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 15:34, 12 November 2007 | 1,076×790 (141 KB) | まも | ({{Information |Description= East Japan Railway Type PC12 passenger car based resort train "Oriental salon". A train chartered for a group (Japan). I photograph it from a home at Tohoku Line Kuki Station. [[:ja:国鉄12系客車#ジョイフルト�) |
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Panasonic |
|---|---|
| Camera model | DMC-FZ50 |
| Exposure time | 1/250 sec (0.004) |
| F Number | f/4.5 |
| ISO speed rating | 100 |
| Date and time of data generation | 14:43, 8 November 2007 |
| Lens focal length | 7.4 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| File change date and time | 14:43, 8 November 2007 |
| Y and C positioning | 2 |
| Custom image processing | Normal process |
| Exposure mode | Manual exposure |
| White Balance | Manual white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 35 |
| Scene capture type | Standard |
| Contrast | Hard |
| Saturation | Normal |
| Sharpness | Normal |
| Exposure Program | Manual |
| Exif version | 2.21 |
| Date and time of digitizing | 14:43, 8 November 2007 |
| Image compression mode | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Cloudy weather |
| Flash | Flash did not fire, compulsory flash suppression |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |

