File:JR-east-kiha58-Kenji.JPG
From JNSwiki
Size of this preview: 800 × 600 pixels
Full resolution (1,280 × 960 pixels, file size: 281 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 10:06, 23 December 2008 | 1,280×960 (281 KB) | Mutimaro | ({{Information |Description=JR東日本 キハ58系ジョイフルトレイン「Kenji」(JR East Kiha58 joyfultrain "Kenji") |Source=Mutimaro本人が松島駅にて撮影(Pictured by Mutimaro,at Matsushima station) |Date=2008.12.23 |Author=Mutima) |
File links
The following 2 pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | NIKON |
|---|---|
| Camera model | COOLPIX P1 |
| Exposure time | 1/56 sec (0.017857142857143) |
| F Number | f/3.2 |
| ISO speed rating | 50 |
| Date and time of data generation | 15:06, 23 December 2008 |
| Lens focal length | 9.1 mm |
| Horizontal resolution | 300 dpi |
| Vertical resolution | 300 dpi |
| Software used | Adobe Photoshop Album Starter Edition 3.2 |
| File change date and time | 17:59, 23 December 2008 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| Exif version | 2.2 |
| Date and time of digitizing | 15:06, 23 December 2008 |
| Image compression mode | 2 |
| Exposure bias | 0 |
| Maximum land aperture | 2.9 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression |
| Color space | sRGB |
| Custom image processing | Custom process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 44 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |

